This is what the public sources we read say; each figure names its source. The VAT basis differs per source, see the table.
Lowest and highest figure in the guides we read. This is not an average and not an offer.
Each row is one source: the lowest and highest figure that source gives for the item, with its date and a link. Sources that disagree stay in separate rows; nothing is averaged. The VAT basis is shown as the source gives it.
| Item, source and date | Price | VAT basis |
|---|---|---|
| Covers: Cavity wall insulation, mineral wool, Cavity wall insulation, EPS, Cavity wall insulation, PUR foam S01 · slimster.nl · Price guide on a company website · 2026-04-07 Includes: installation | € 18 – € 35per m² | VAT basis not stated |
| Covers: Cavity wall insulation S02 · trustoo.nl · Price guide on a company website · 2026-07-27 | € 20 – € 35per m² | VAT basis not stated |
| Item, source and date | Price | VAT basis |
|---|---|---|
| Covers: Cavity wall insulation, whole house (Terraced house, Corner house, Semi-detached house, Detached house) S01 · slimster.nl · Price guide on a company website · 2026-04-07 Includes: installation, material Not included, or not always: subsidy (not deducted) | € 700 – € 3,500per house | excl. VAT |
| Item, source and date | Price | VAT basis |
|---|---|---|
| Covers: Floor insulation S02 · trustoo.nl · Price guide on a company website · 2026-07-27 | € 15 – € 50per m² | VAT basis not stated |
| Covers: Insulating a concrete ground floor from the crawl space S06 · slimster.nl · Price guide on a company website · 2026-04-20 | € 22 – € 90per m² | VAT basis not stated |
These are maximum prices used by one regional subsidy scheme (valid from the date shown). They limit what is subsidised; they are not prices that a company asks. The scheme is not named in the text we read; whether it applies outside that scheme is not established.
| Item, source and date | Price | VAT basis |
|---|---|---|
| Ceiling price, cavity wall insulation S04 · isolatie.nijbegun.nl · Price ceiling of a subsidy scheme · valid from 2026-09-01 A ceiling price used by one regional subsidy scheme, not a market quote. | at most € 28per m² | incl. VAT |
| Ceiling price, floor insulation S04 · isolatie.nijbegun.nl · Price ceiling of a subsidy scheme · valid from 2026-09-01 A ceiling price used by one regional subsidy scheme, not a market quote. | at most € 52per m² | incl. VAT |
| Ceiling price, insulation of the crawl space soil S04 · isolatie.nijbegun.nl · Price ceiling of a subsidy scheme · valid from 2026-09-01 A ceiling price used by one regional subsidy scheme, not a market quote. | at most € 32per m² | incl. VAT |
The prices on this page come from the sources above, not from AstraNL's own estimator. On the next page: A preliminary estimate from text, photos or video, reviewed before release. This experimental entrance prepares preliminary estimates, not binding offers. Submitting this request charges nothing and engages no provider.
Describe your jobCavity wall insulation (price guides that give a per-m² price), sources: slimster.nl, trustoo.nl: € 18 – € 35 per m²; VAT basis not stated. This is what the public sources we read say; each figure names its source. The VAT basis differs per source, see the table.
Floor insulation (price guides that give a per-m² price), sources: trustoo.nl, slimster.nl: € 15 – € 90 per m²; VAT basis not stated. This is what the public sources we read say; each figure names its source. The VAT basis differs per source, see the table.
Most of the per-m² rows do not say. The table shows the VAT basis exactly as each source states it.
Prices were read from these public pages on the date shown. The price date is the date the source gives.